PVTIME - Kubatana kwePV brands inosimudzira kusimudzira kwakasimba kwehunyanzvi uye masevhisi esimba rezuva uye simba rekuchengetedza indasitiri.Pana 22-23 Chivabvu 2023, iyo CPC 8th Century Photovoltaic Musangano we2023 uye PVBL 11th Global PV Global Photovoltaic Brand Rankings Mhemberero Yekuzivisa yakaitwa pamwe chete. neCentury New Energy Network, PVTIME uye Photovoltaic Brand Lab (PVBL) muShanghai City, China.
Musangano uyu wakabatanidza vatungamiri munyaya dzezvemagetsi ezuva, vemabhizimusi pamwe nevakuru vemasangano anosima mari. Kutanga kubva kuDuel Carbon zvibodzwa, misoro ine chekuita nePV senge maitiro ekusimudzira maindasitiri, hunyanzvi hwekuvandudza tekinoroji uye kubatanidzwa kwekuchengetedza simba rezuva zvakakurukurwa, nechinangwa chekusimudzira kufambira mberi kwakarongeka kwemaketani ekukwira nekudzika kwemaindasitiri, uye kusimudzira chivakwa uye tekinoroji. innovation of the photovoltaic industry.Pazuva rokutanga remusangano, PVBL yegore negore yakarongeka yemhando yakakosha ye photovoltaic yakaziviswa.
PVBL Pamusoro 100 Solar PV Brands Munyika | |||
(Yakaburitswa musi wa22 Chivabvu 2023 nePVBL uye Century New Energy Network | |||
Data Source: CNE, NETT uye PVBL | |||
Aihwa. | Company | Chibodzwa | Nyika |
1 | LONGi | 956.10 | China |
2 | Tongwei | 953.20 | China |
3 | Chint | 933.80 | China |
4 | TBEA | 928.51 | China |
5 | GCL | 836.69 | China |
6 | TCL Zhonghuan | 761.79 | China |
7 | Huawei | 719.68 | China |
8 | Jinko Solar | 692.13 | China |
9 | Trina Solar | 691.36 | China |
10 | Daqo | 690.97 | China |
11 | JA Soalr | 676.64 | China |
12 | Sungrow | 538.09 | China |
13 | Aiko Solar | 453.25 | China |
14 | Heshine Silicon | 449.76 | China |
15 | Canadian Soalr | 434.42 | Kanadha |
16 | Wuxi Shangji Auto | 393.75 | China |
17 | SolarEdge | 369.78 | America |
18 | Enphase | 364.25 | America |
19 | Risen Energy | 353.01 | China |
20 | Xinyi Solar | 352.54 | China |
21 | Jingsheng Mechanical & Electrical | 346.67 | China |
22 | Gokin Solar | 345.30 | China |
23 | Flat Glass Group | 311.45 | China |
24 | CSG Holding | 304.28 | China |
25 | Hangzhou Yekutanga Yakaiswa Material | 302.04 | China |
26 | Growatt | 287.22 | China |
27 | Ginlong Tech (Solis) | 261.12 | China |
28 | Array Technologies | 258.01 | America |
29 | Kutanga Solar | 255.70 | America |
30 | NEXTracker | 255.66 | America |
31 | Shuangliang Eco-Energy Systems | 252.82 | China |
32 | Hainan Drinda | 250.92 | China |
33 | Nhoroondo ye Solargiga Energy | 249.69 | China |
34 | Beijing Jingyuntong Tech | 248.77 | China |
35 | Jiangsu Zhongtian Tech | 247.37 | China |
36 | SMA | 243.85 | Jerimani |
37 | SolarSpace Technology | 239.89 | China |
38 | SOFAR Solar | 239.62 | China |
Nguva yekutumira: May-26-2023